PET SHEET
[[POS2]]
Anti-fogging
Food Packaging
Anti-broken Printable
Consumer Packaging
Anti-static Dissipative
Consumer electronics packaging
Industrial Packaging
Production Information
Spec : Thickness 0.2 mm – 1.8 mm. Width : 450 mm – 1450 mm.
| Food Packing | With Silicon Coating/without silicon coating/ additive |
| Anti-Fog | Single side/double side |
| ESD Grade | Anti-Static/Clear/Matted surface/ESD/normal grade/Recyclable |
| Printing Grade | Printing/Clear Case/Anti-scratch/gilded foil |
| Packing | Generic / Blister/High Impact |
| Medical Grade | Clear / Blue tint |
| Special Products | Customized / Lamination/ Cold Crack/ Heat Resistance/Matted/Tint sheets (Black/White and other.) |
Main Applications
| Food Packing | Seaweed/Miso/ desserts |
| Anti-Fog | Salad / Desserts / Meal Box |
| ESD Grade | Electronics Packaging |
| Printing Grade | Printing Case / Clear case / Cosmetics / Daily Products |
| Packing | Toy Packing / Hardware |
| Medical Grade | Medical equipment’s /Capsule / Medicine |
| Special Products | Customized/ Lamination/ water cup/ Cold Crack Coffee cup/ Jelly/ Color Billboards |









